In-Person: 11/21 10:00 AM - 2:00 PMFreshly updated and ready for its next owner, this spacious one-story home offers 3 bedrooms, 2 full baths and 1,694 square feet of comfortable living space. The open floor plan features high ceilings, natural light and a large family room centered around a fireplace. The adjoining kitchen provides generous cabinet and counter space, a breakfast bar, gas cooking, refrigerator, and a new dishwasher. Recent improvements include fresh interior and exterior paint, new carpet, updated bathroom fixtures, sealed ductwork and a recently serviced HVAC system. The roof is fairly new. Features include a two-car attached garage, indoor utility room, backyard storage building and a fully fenced yard. Located in the established North Spring community with a low annual HOA fee and access to the neighborhood pool. Convenient to Cypresswood Drive, Aldine Westfield Road, I-45, shopping, restaurants and Old Town Spring. Schedule your showing and see the space and value this home offers
| MLS # | 35250540 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 24 |
| Listing Provided By | Connect Realty.com | Martin Marquez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,694 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Oven, Free-Standing Range, Gas Range, Dishwasher |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Living Area - 1st Floor |
| Exterior Features | Side Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Insulation - Blown Cellulose, Brick, Wood Siding |
| Other Structures | Shed(s) |
| Direction Faces | East, Southwest |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 6258 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | North Spring Sec 05 |
| School District | 48 - Spring |
| Elementary School | Smith Elementary School (Spring) |
| High School | 48 - Spring |
| Listing VS Median (in North Spring Sec 05) | |
Price: $225,900 low | high Med: $212,950 sqft: 1,694 low | high Med: 1,714 $ / sqft: $133 low | high Med: $124 On site: 24 low | high Med: 24 | |
| Open House |
|---|
| In-Person 11/21 10:00 AM - 2:00 PM |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | North Spring Sec 05 |
| School District | 48 - Spring |
| Elementary School | Smith Elementary School (Spring) |
| High School | 48 - Spring |
| Listing VS Median (in North Spring Sec 05) | |
Price: $225,900 low | high Med: $212,950 sqft: 1,694 low | high Med: 1,714 $ / sqft: $133 low | high Med: $124 On site: 24 low | high Med: 24 | |