New ListingTwo large corner lots available for sale in the desirable Boca Chica subdivision of Palacios, TX! Close to Carancahua Bay and the member's boat ramp and lighted pier. Lot 1 has water already on the property! Peaceful and quiet for your vacation spot or your permanent home. A restaurant/store is available in the community for your convenience. Just an hour and a half south of Houston and a quick trip to Palacios Township or Port Lavaca for larger stores, etc. Lot 2 Redfish is also up for sale. It also has water taps on the lot. What a pretty place to live or take a break. If you don't want to build, just bring your RV and stay to enjoy. Septic tank will be needed. This is a great deal for a lot of property. Don't miss it!
| MLS # | 59804802 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $216 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Texas Coastal Properties | Susan Cain |
| Pool | Yes |
|---|---|
| Acreage | 0.45 |
| Lot Features | Cleared, Corner Lot |
|---|
| Tax Annual Amount | 209 |
|---|
| State | TX |
|---|---|
| County | Jackson |
| City | Palacios |
| Zip Code | 77465 |
| Area | 67 |
| Community Name | Boca Chica |
| Listing VS Median (in Boca Chica) | |
Price: $30,000 low | high Med: $136,000 On site: 5 low | high Med: 92.5 | |
| State | TX |
|---|---|
| County | Jackson |
| City | Palacios |
| Zip Code | 77465 |
| Area | 67 |
| Community Name | Boca Chica |
| Listing VS Median (in Boca Chica) | |
Price: $30,000 low | high Med: $136,000 On site: 5 low | high Med: 92.5 | |