Attention builders, investors, and developers! Prime residential parcel measuring 52' wide with high-density potential. Designed with versatility in mind, this lot is well-suited to be subdivided into two front-loading townhome sites. Situated in a fresh new subdivision featuring new infrastructure, paved street frontage, and easy access to utility connections. Single lot or multi-lot package available-ideal for builders looking to secure contiguous land parcels for streamlined residential development. High-growth corridor with strong demand for new construction.
| MLS # | 37295362 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 30 |
| Listing Provided By | Keller Williams Houston Central | Antonio Rodriguez |
| Acreage | 0.12 |
|---|
| Lot Features | Corner Lot, Subdivision, 0 Up To 1/4 Acre, Cleared |
|---|
| Utilities | Gas Availability Unknown, Cable Unknown, Electric Availability Unknown |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Har Restrictions | Unknown/Verify |
|---|---|
| Road Surface Type | Concrete, Gravel |
| Current Use | Multi-Family, Other, Residential, Townhouse |
| Tax Annual Amount | 2408 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Southland |
| School District | 27 - Houston |
| Elementary School | Foster Elementary School (Housto |
| High School | 27 - Houston |
| Listing VS Median (in Southland) | |
Price: $114,900 low | high Med: $209,900 On site: 30 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Southland |
| School District | 27 - Houston |
| Elementary School | Foster Elementary School (Housto |
| High School | 27 - Houston |
| Listing VS Median (in Southland) | |
Price: $114,900 low | high Med: $209,900 On site: 30 low | high Med: 30 | |