Bring your own builder! No HOA. This Southside lot is ready for your new construction home - city utilities available! Conveniently located near schools, shopping, restaurants, parks, etc
| MLS # | 470548 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 223 |
| Listing Provided By | Costa Sur Real Estate | Celeste Arredondo |
| Acreage | 0.12 |
|---|
| Lot Features | Subdivided |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Kings Garden |
| Listing VS Median (in Kings Garden) | |
Price: $79,000 low | high Med: $362,450 On site: 223 low | high Med: 141.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78414 |
| Community Name | Kings Garden |
| Listing VS Median (in Kings Garden) | |
Price: $79,000 low | high Med: $362,450 On site: 223 low | high Med: 141.5 | |