New ListingNice unrestricted property. New electrical box, new septic system, new well and pomp. Fully fenced. Clear lot. a 2/1 mobile home placed, fully updated. all connections are on .Ready to be occupied. Great opportunity.
| MLS # | 60489040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 6 |
| Listing Provided By | La Palma Realty | Octavio Figueroa |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,279 |
| Story(s) | 1 |
| Cooling | Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Appliances | Electric Oven |
| Roof | Composition |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Cleared, 1/2 Up to 1 Acre |
| Construction Materials | Wood Siding |
| Sewer | Septic Tank |
|---|---|
| Water Source | Well |
| Har Restrictions | No Restrictions |
|---|
| State | TX |
|---|---|
| County | San Jacinto |
| City | Shepherd |
| Zip Code | 77371 |
| Area | 64 |
| Subarea | Coldspring | South San Jacinto County |
| Community Name | Sherwood Foest |
| School District | 130 - Shepherd |
| Elementary School | Shepherd Primary School |
| High School | 130 - Shepherd |
| Listing VS Median (in Sherwood Foest) | |
Price: $149,900 low | high Med: $149,900 sqft: 1,279 low | high Med: 1,279 $ / sqft: $117 low | high Med: $117 On site: 6 low | high Med: 6 | |
| State | TX |
|---|---|
| County | San Jacinto |
| City | Shepherd |
| Zip Code | 77371 |
| Area | 64 |
| Subarea | Coldspring | South San Jacinto County |
| Community Name | Sherwood Foest |
| School District | 130 - Shepherd |
| Elementary School | Shepherd Primary School |
| High School | 130 - Shepherd |
| Listing VS Median (in Sherwood Foest) | |
Price: $149,900 low | high Med: $149,900 sqft: 1,279 low | high Med: 1,279 $ / sqft: $117 low | high Med: $117 On site: 6 low | high Med: 6 | |