Price Reduced ListingMove in ready, 3 bedroom, 1 bath brick home located 2 blocks from Laguna Madre. New LVP flooring, lighting and paint. New roof 2/2026, AC replaced 2022. Large backyard. Front parking with room to park a boat. Nearby public boat ramps and great fishing area. Relax on the covered front porch and enjoy the coastal breeze.
| MLS # | 484174 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 16 |
| Listing Provided By | Corpus Christi Realty Group | Nancy Robeau |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 884 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Front Entry |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Blue Water |
| Listing VS Median (in Blue Water) | |
Price: $189,900 low | high Med: $254,900 sqft: 884 low | high Med: 1,133 $ / sqft: $215 low | high Med: $223 On site: 16 low | high Med: 56.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Blue Water |
| Listing VS Median (in Blue Water) | |
Price: $189,900 low | high Med: $254,900 sqft: 884 low | high Med: 1,133 $ / sqft: $215 low | high Med: $223 On site: 16 low | high Med: 56.5 | |