New ListingCharming home located in the Del Mar Subdivision, just blocks from Cole Park and the Bay Area. This 3-bedroom, 2-bath home sits on a corner lot and features a beautiful backyard with a large pecan tree. Two patio/deck areas offer great spaces for entertaining or relaxing outdoors. Property also includes a garage with a workshop area.
| MLS # | 481936 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Coastal Bend | Veronica Ysaguirre |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,349 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Rear Side Off Street |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78404 |
| Community Name | Del Mar |
| Listing VS Median (in Del Mar) | |
Price: $259,000 low | high Med: $262,250 sqft: 1,349 low | high Med: 1,627 $ / sqft: $192 low | high Med: $162 On site: 3 low | high Med: 159 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78404 |
| Community Name | Del Mar |
| Listing VS Median (in Del Mar) | |
Price: $259,000 low | high Med: $262,250 sqft: 1,349 low | high Med: 1,627 $ / sqft: $192 low | high Med: $162 On site: 3 low | high Med: 159 | |