New ListingProperty Description: Come build your dream home on these beautiful lots in Bayside! These 2 lots total .43 acres and have already been cleared. Per seller, city utilities and electricity have been set up. 2 culverts are in place for a circular drive. Any building or improvements must be approved by Planning & Zoning. The bay with pier and community park is only a few blocks away. Enjoy a day of fishing and picinicing at the community pavilion with the best fishing on Copano Bay.
| MLS # | 483118 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | AGM Real Estate | Alicia Garcia Montemayor |
| Acreage | 0.44 |
|---|
| Lot Features | Interior Lot |
|---|
| State | TX |
|---|---|
| County | Refugio |
| City | Bayside |
| Zip Code | 78340 |
| Community Name | St Marys |
| Listing VS Median (in St Marys) | |
Price: $70,000 low | high Med: $657,000 On site: 4 low | high Med: 159 | |
| State | TX |
|---|---|
| County | Refugio |
| City | Bayside |
| Zip Code | 78340 |
| Community Name | St Marys |
| Listing VS Median (in St Marys) | |
Price: $70,000 low | high Med: $657,000 On site: 4 low | high Med: 159 | |
![]() | $79,0001505 1st StBayside, TX 78340 |