New ListingElegant Two-Story with Chef's Kitchen and Outdoor Living. This refined two-story design offers 3 bedrooms, 2.5 baths, and a welcoming front porch. A spacious two-story great room flows into the chef's kitchen with a center island and casual dining, seamlessly extending to a covered outdoor living area. The primary suite features dual sinks and a large walk-in closet. Complete with a powder room, laundry room, and 2-car garage, this home balances comfort, style, and everyday efficiency.
| MLS # | 72576092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,080 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 3 |
| Listing Provided By | Shea Homes | Jimmy Franklin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,134 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Gas Oven, Oven, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered, Porch |
| Fencing | Back Yard |
| Construction Materials | Spray Foam Insulation, Stucco |
| Direction Faces | Southeast |
| Property Condition | Under Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Lighting, HVAC, HVAC>13 SEER |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Year | 2026 |
|---|
| State | TX |
|---|---|
| County | Montgomery |
| City | Conroe |
| Zip Code | 77302 |
| Area | 19 |
| Subarea | Conroe Southeast |
| Community Name | Evergreen 40' |
| School District | 11 - Conroe |
| Elementary School | Campbell Elementary |
| High School | 11 - Conroe |
| Listing VS Median (in Evergreen 40') | |
Price: $434,425 low | high Med: $402,208 sqft: 2,134 low | high Med: 1,995 $ / sqft: $204 low | high Med: $201 On site: 3 low | high Med: 15.5 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Conroe |
| Zip Code | 77302 |
| Area | 19 |
| Subarea | Conroe Southeast |
| Community Name | Evergreen 40' |
| School District | 11 - Conroe |
| Elementary School | Campbell Elementary |
| High School | 11 - Conroe |
| Listing VS Median (in Evergreen 40') | |
Price: $434,425 low | high Med: $402,208 sqft: 2,134 low | high Med: 1,995 $ / sqft: $204 low | high Med: $201 On site: 3 low | high Med: 15.5 | |