New ListingTake advantage of this rare investment opportunity located in a designated opportunity zone, offering excellent long term, upside and built-in rental income from day one. This 6 unit multifamily property provides stable cash flow. Units have rented for: Unit 1: $625, Unit 2:$650, Unit 3: $625, Unit 4: $625, Unit 6: $700. This property is ideal for investors looking to grow their portfolio with value0add asset in a high potential area. Whether you plan to hold a long-term, renovate, or reposition, this location and rental income make this an attractive opportunity. Selling AS IS and no repairs will be made by current owners. Please send your offers by October 1, 2026.
| MLS # | 482289 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 3 |
| Listing Provided By | CORE Coastal Realty | Raina Foster |
| SQ Feet | 1,764 |
|---|---|
| Story(s) | 2 |
| Acreage | 0.16 |
| Lot Features | Subdivided |
|---|
| Parking Features | Assigned |
|---|
| Tax Annual Amount | 2849 |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | SOUTHMORELAND |
| Listing VS Median (in SOUTHMORELAND) | |
Price: $110,000 low | high Med: $99,900 sqft: 1,764 low | high Med: 891 $ / sqft: $62 low | high Med: $112 On site: 3 low | high Med: 13 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | SOUTHMORELAND |
| Listing VS Median (in SOUTHMORELAND) | |
Price: $110,000 low | high Med: $99,900 sqft: 1,764 low | high Med: 891 $ / sqft: $62 low | high Med: $112 On site: 3 low | high Med: 13 | |