New ListingThis home seems bigger than square footage shows. 3 bedrooms and 2 full baths. Nice covered patio. Home sits on a cul de sac and boasts and extra large driveway for plenty of parking. Priced to sell!
| MLS # | 483087 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 4 |
| Listing Provided By | Dynamite Real Estate | Maria Carrillo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,116 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Lot Features | Cul De Sac |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Rear Side Off Street |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78405 |
| Community Name | Village On The Green #3 |
| Listing VS Median (in Village On The Green #3) | |
Price: $95,000 low | high Med: $199,000 sqft: 1,116 low | high Med: 1,547 $ / sqft: $85 low | high Med: $129 On site: 4 low | high Med: 432 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78405 |
| Community Name | Village On The Green #3 |
| Listing VS Median (in Village On The Green #3) | |
Price: $95,000 low | high Med: $199,000 sqft: 1,116 low | high Med: 1,547 $ / sqft: $85 low | high Med: $129 On site: 4 low | high Med: 432 | |