This 0 bedroom, 0 bath, 0 square foot House is located at 0 Lcr 300, Mart, TX 76664 has been on ronbrown.com for 28 days. This property is listed by Prime Realty Group for $123,500 and is located in the community of Mart, TX.
Description provided by ronbrown.com| MLS # | 70126259 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | Prime Realty Group | Mario Navarro |
| Acreage | 11.30 |
|---|
| Lot Features | 10 Up to 15 Acres |
|---|
| Utilities | Sewer Not Available, Water Not Available |
|---|
| Road Surface Type | Gravel |
|---|---|
| Current Use | Agricultural, Cattle Ranch, Other |
| Tax Annual Amount | 8 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Limestone |
| City | Mart |
| Zip Code | 76664 |
| Area | 73 |
| School District | 711 - Mart |
| Elementary School | Mart Elementary School |
| High School | 711 - Mart |
| Listing VS Median (in 76664) | |
Price: $123,500 low | high Med: $0 On site: 28 low | high Med: | |
| State | TX |
|---|---|
| County | Limestone |
| City | Mart |
| Zip Code | 76664 |
| Area | 73 |
| School District | 711 - Mart |
| Elementary School | Mart Elementary School |
| High School | 711 - Mart |
| Listing VS Median (in 76664) | |
Price: $123,500 low | high Med: $0 On site: 28 low | high Med: | |